Pardoe.Net Meteo Pages - Acton Bridge Statistics

Page updated 9. May 2012

Our Automatic Weather Station is installed in Acton Bridge, Cheshire, England, 53.3°N 2.6°W 38m ASL.

Pardoe.Net Meteo index page ;  Numerical summary page ;  Monthly Charts of rainfall and temperature, year to date, and Commentary

Here are some links to our other chart pages, and a table of statistics recorded at Acton Bridge from present back to 2008. Figures in bold are 30-year average statistics from Met Office Shawbury and Woodford stations ; most recent data are towards the top of the tables (i.e. listed in reverse chronological order).

Weather Graphic Full graphics illustration of the current Vantage Pro 2 Output
Weather Summary Numerical illustration of the current Vantage Pro 2 Output

Monthly Chart of rainfall and temperature, current year to date
Monthly Chart of rainfall and temperature, 2011
Monthly Chart of rainfall and temperature, 2010
Monthly Chart of rainfall and temperature, 2009
Monthly Chart of rainfall and temperature, 2008

Other pages :-

Webcam and snow report page
Acton Bridge homepage

Event of 8. January 2008 graphed for temperature, pressure, humidity, rainfall rate and wind (Excel spreadsheet screen-shot).

30-Year (1970-2000) ANNUAL Averages for MetO Shawbury and Woodford T Mean °C T Max °C T Min °C Rain mm Comment
9.6 13.3 5.8 731.2 Arithmetical means of the two stations' 30-year data. We now expect the MetO to issue 1980-2010 data in early 2012
 
30-Year (1970-2000) MONTHLY Averages for MetO Shawbury and Woodford T Mean °C T Max °C T Min °C Rain mm Comment
December 4.7 7.6 1.9 73.0  
November 6.5 9.7 3.4 71.1  
October 10.1 13.6 6.6 73.2 Typically our wettest month in Acton Bridge
September 13.3 17.4 9.3 65.4  
August 15.9 20.4 11.5 65.0  
July 16.1 20.6 11.7 53.4 Typically our warmest month in Acton Bridge
June 13.8 18.2 9.5 60.9  
May 11.2 15.7 6.7 52.5  
April 7.9 12.0 3.9 48.1  
March 6.1 9.6 2.6 56.5  
February 4.2 7.3 1.1 47.4 Typically our driest month in Acton Bridge
January 4.0 6.9 1.1 65.0 Typically our coldest month in Acton Bridge

The following charts show the last four years' monthly and annual temperatures plotted (red) against the (repeating) Met Office averages (green), with our recorded deviation from average plotted in blue to the same scale.

The years 2008 and 2009 were slightly warmer (+0.4° and +0.5° respectively) than average, 2010 was significantly cooler (-0.8°) than average, and 2011 was significantly warmer (+1.2°) than the 30-year average.


Statistics from Acton Bridge follow, most recent first

Month, 2012 T Mean °C T Max °C T Min °C Rain mm Comment
April 7.2 17.7 -1.3 108.1 Cool and Extremely Wet
March 8.3 21.2 -0.6 23.5 Very Mild and Very Dry
February 4.5 16.9 -6.0 44.2 Slightly Dry
January 5.7 13.0 -3.4 69.2 Mild and Slightly Wet
 
Year Summary, 2011 10.8 28.2 -6.5 759.6 Mild and Slightly Wet
Month, 2011 T Mean °C T Max °C T Min °C Rain mm Comment
December 6.7 14.3 -1.1 133.7 Very Mild and Very Wet
November 9.8 15.9 -1.6 39.8 Very Mild and Dry
October 12.8 28.2 +2.1 85.9 Very Mild and Rather Wet
September 15.1 27.5 +7.0 31.6 Mild and Dry
August 15.4 26.4 +7.8 75.1 Rather Wet
July 15.6 26.3 +5.4 69.8 Rather Wet
June 13.9 27.9 +3.8 80.5 Rather Wet
May 12.1 22.1 +1.3 69.4 Slightly Mild and Rather Wet
April 11.6 24.6 +0.9 19.9 Exceptionally Mild and Very Dry
March 6.6 18.4 -3.3 16.7 Slightly Mild and Exceptionally Dry
February 6.8 14.7 -1.2 81.1 Mild and Wet
January 3.4 12.5 -6.5 56.1 Cold and Very Dry
 
Year Summary, 2010 8.8 29.3 -13.9 643.1 Cool and Rather Dry
Month, 2010 T Mean °C T Max °C T Min °C Rain mm Comment
December -0.8 8.3 -13.6 21.4 Exceptionally Cold and Very Dry
November 4.8 17.2 -8.5 62.6 Slightly Cool, Rainfall Normal
October 10.0 19.3 -2.7 80.8 Temperature Normal, Wet
September 13.9 23.2 4.6 85.4 Temperature Normal, Wet
August 15.0 24.3 5.1 89.8 Temperature Normal, Very Wet
July 16.7 27.5 8.6 84.4 Temperature Normal, Very Wet
June 15.7 28.4 4.4 26.4 Warm and Very Dry
May 11.1 29.3 -0.7 28.6 Temperature Normal, Very Dry
April 8.9 20.0 -1.8 28.2 Slightly Warm, Dry
March 6.0 15.4 -6.8 36.8 Temperature Normal, Dry
February 2.4 9.9 -3.9 53.5 Cold and Wet
January 1.4 9.5 -13.9 45.2 Very Cold, Rainfall Normal
 
Year Summary, 2009 10.1 28.9 -6.7 751.5 Slightly Mild and Wet
Month, 2009 T Mean °C T Max °C T Min °C Rain mm Comment
December 3.1 11.9 -6.2 65.4 Cold, Rainfall Normal
November 8.0 16.2 -1.3 150.2 Mild, Exceptionally Wet
October 11.2 20.3 1.3 34.8 Mild and Dry
September 13.8 23.5 6.0 28.8 Temperature Normal, Very Dry
August 16.6 24.6 8.9 46.0 Temperature Slightly Warm, Dry
July 16.0 28.9 8.2 146.3 Temperature Normal, Exceptionally Wet
June 15.0 27.2 3.8 57.8 Mild, Rainfall Normal
May 12.0 24.8 3.4 72.2 Mild and Wet
April 10.1 20.4 0.4 42.4 Very Mild, Rainfall Normal
March 7.0 16.6 -2.6 34.0 Mild and Dry
February 4.5 10.8 -4.2 18.6 Temperature Normal, Very Dry
January 3.4 10.6 -6.7 55.1 Cool, Rainfall Normal
 
Year Summary, 2008 10.0 26.9 -6.2 836.1 Slightly Mild and Very Wet
Month, 2008 T Mean °C T Max °C T Min °C Rain mm Comment
December 3.5 12.1 -5.3 54.6 Cold, Rainfall Normal
November 7.0 13.3 -2.8 54.4 Normal
October 9.7 19.2 -1.6 133.9 Temperature Normal, Exceptionally Wet
September 13.2 20.3 5.6 77.9 Temperature Normal, Wet
August 16.2 23.5 7.2 76.4 Temperature Normal, Wet
July 16.4 26.9 7.8 70.4 Temperature Normal, Wet
June 14.2 23.9 5.2 55.6 Temperature Normal, Rainfall Above Normal
May 13.7 26.8 2.9 38.4 Very Warm, Rainfall Below Normal
April 7.7 18.1 -2.6 76.0 Temperature Normal, Very Wet
March 6.3 13.9 -2.3 57.4 Temperature Normal, Rainfall Above Normal
February 5.1 14.3 -6.2 37.2 Mild, Rainfall Normal
January 6.8 13.7 -0.8 104.0 Exceptionally Mild, Rainfall Above Normal
Month T Mean °C T Max °C T Min °C Rain mm Comment

Pardoe.Net Meteo index page ;  Numerical summary page ;  Monthly Charts of rainfall and temperature, year to date, and Commentary


Website ©
Steve & Judy Pardoe
Cheshire,   England
Home page
[Site directory] [Home page]